1982 Columbia Lions football team
1982 Columbia Lions football | |
---|---|
Conference | Ivy League |
Record | 1–9 (1–6 Ivy) |
Head coach |
|
Captains |
|
Home stadium | Baker Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard + | 5 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn + | 5 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth + | 5 | – | 2 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | 3 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | 3 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | 3 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | 3 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | 1 | – | 6 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1982 Columbia Lions football team was an American football team that represented Columbia University during the 1982 NCAA Division I-AA football season. Columbia finished last in the Ivy League.
In their third season under head coach Bob Naso, the Lions compiled a 1–9 record and were outscored 390 to 236. Jim Davin and Mike Scavina were the team captains.[1]
The Lions' 1–6 conference record was the worst in the Ivy League standings. Columbia was outscored 254 to 180 by Ivy opponents.[2]
This was Columbia's first year in Division I-AA, after having competed in the top-level Division I-A and its predecessors since 1870.
Columbia played its home games at Baker Field in Upper Manhattan, in New York City. This was the final year for Baker Field, which had hosted Columbia football since 1923. Following Baker Field's demolition, Columbia built Lawrence A. Wien Stadium, its current football home, on the same site.
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 18 | at Harvard | L 16–27 | 8,500 | [3] | |||
September 25 | Lafayette* |
| L 23–53 | 3,525 | [4] | ||
October 2 | at Penn | L 31–51 | 13,563 | [5] | |||
October 9 | Princeton |
| W 35–14 | 8,150 | [6] | ||
October 16 | at Yale | L 10–36 | 15,700 | [7] | |||
October 23 | Bucknell* |
| L 25–42 | 3,250 | [8] | ||
October 30 | at Army* | L 8–41 | 30,663 | [9] | |||
November 6 | at Dartmouth | L 41–56 | 5,100 | [10] | |||
November 13 | Cornell |
| L 26–35 | 4,150 | [11] | ||
November 20 | Brown |
| L 21–35 | 5,775 | [12] | ||
|
References
- ^ "Columbia Football 2019 Record Book". New York, N.Y.: Columbia University. p. 216. Retrieved June 15, 2020.
- ^ "Year-by-Year History". Ivy League Football Media Guide (PDF). Princeton, N.J.: Ivy League. 2017. p. 30. Retrieved July 10, 2020.
- ^ Duffy, Bob (September 19, 1982). "Harvard Flexes Its Muscle". Boston Sunday Globe. Boston, Mass. p. 52 – via Newspapers.com.
- ^ Markowitz, Marc (September 26, 1982). "Leopards Roar -- 53-23". Sunday Call-Chronicle. Allentown, Pa. p. C1 – via Newspapers.com.
- ^ Livingston, Bill (October 3, 1982). "Penn Stays Unbeaten, Whips Columbia, 51-31". The Philadelphia Inquirer. Philadelphia, Pa. p. 1-E – via Newspapers.com.
- ^ "Columbia Ends Loss Streak". The Sunday Record. Hackensack, N.J. October 10, 1982. p. C4 – via Newspapers.com.
- ^ Apple, Ginny (October 17, 1982). "Dufek's a Gem as Yale Rocks Columbia". The Hartford Courant. Hartford, Conn. pp. D12, D2 – via Newspapers.com.
- ^ Brown, Brian (October 24, 1982). "Columbia Loses to Bucknell". The New York Times. New York, N.Y. pp. S6, S4.
- ^ Cassata, Donna (October 31, 1982). "Army Wins, 41-8". Poughkeepsie Journal. Poughkeepsie, N.Y. p. 1E – via Newspapers.com.
- ^ O'Connell, Mike (November 7, 1982). "Dartmouth Outslugs Columbia". Boston Sunday Globe. Boston, Mass. p. 82 – via Newspapers.com.
- ^ "Cornell 35, Columbia 26". Boston Sunday Globe. Boston, Mass. November 14, 1982. p. 50 – via Newspapers.com.
- ^ Wilkinson, Jack (November 21, 1982). "Dignity & Defeat (35-21) in Finale at Baker Field". Daily News. New York, N.Y. p. 82 – via Newspapers.com.