Sebastián Fuentes
Appearance
Personal information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Pablo Sebastián Fuentes Fraga | ||||||||||
Date of birth | 18 January 1987 | ||||||||||
Place of birth | Montevideo, Uruguay | ||||||||||
Height | 1.84 m (6 ft 1⁄2 in) | ||||||||||
Position(s) | Goalkeeper | ||||||||||
Team information | |||||||||||
Current team | Defensor Sporting | ||||||||||
Number | 12 | ||||||||||
Youth career | |||||||||||
Santa Rosa de Shangrilá | |||||||||||
Defensor Sporting | |||||||||||
–2009 | Miramar Misiones | ||||||||||
2009–2010 | Nacional B | ||||||||||
Senior career* | |||||||||||
Years | Team | Apps | (Gls) | ||||||||
2010–2011 | Puntarenas | 1 | (0) | ||||||||
2011 | Sud América | ||||||||||
2011–2012 | Juventud | 24 | (0) | ||||||||
2012–2013 | Central Español | 21 | (0) | ||||||||
2013 | Boston River | ||||||||||
2013–2014 | Técnico Universitario | ||||||||||
2014–2016 | Cerro | 52 | (0) | ||||||||
2016 | América de Cali | 11 | (0) | ||||||||
2017 | Club Guaraní | 1 | (0) | ||||||||
2017–2018 | Sud América | 5 | (0) | ||||||||
2018–2019 | Progreso | 13 | (0) | ||||||||
2019– | Defensor Sporting | 3 | (0) | ||||||||
Medal record
| |||||||||||
*Club domestic league appearances and goals, correct as of 8 April 2019 |
Pablo Sebastián Fuentes Fraga (born January 19, 1987, in Montevideo) is a Uruguayan footballer currently playing as a goalkeeper for Defensor Sporting of the Uruguayan Primera División.
Career statistics
[edit]Club
[edit]- As of 18 July 2018.[1]
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Puntarenas | 2010–11 | Liga FPD | 1 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | |
Juventud | 2011–12 | Uruguayan Segunda División | 24 | 0 | 0 | 0 | – | 0 | 0 | 24 | 0 | |
Central Español | 2012–13 | Uruguayan Primera División | 8 | 0 | 0 | 0 | – | 0 | 0 | 8 | 0 | |
2013–14 | Uruguayan Segunda División | 13 | 0 | 0 | 0 | – | 0 | 0 | 13 | 0 | ||
Total | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | ||
C.A. Cerro | 2014–15 | Uruguayan Primera División | 22 | 0 | 0 | 0 | – | 0 | 0 | 22 | 0 | |
2015–16 | 30 | 0 | 0 | 0 | – | 0 | 0 | 30 | 0 | |||
Total | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | ||
América de Cali | 2016 | Categoría Primera B | 11 | 0 | 1[a] | 0 | – | 0 | 0 | 12 | 0 | |
Club Guaraní | 2017 | Paraguayan Primera División | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sud América | 2017 | Uruguayan Primera División | 5 | 0 | 0 | 0 | – | 0 | 0 | 5 | 0 | |
Progreso | 2018 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | ||
Career total | 115 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 116 | 0 |
- Notes
- ^ Appearances in the Copa Colombia
References
[edit]- ^ Sebastián Fuentes at Soccerway. Retrieved 18 July 2018.
Categories:
- 1987 births
- Living people
- Uruguayan men's footballers
- Uruguayan expatriate men's footballers
- Miramar Misiones players
- Club Nacional de Football players
- Puntarenas F.C. players
- Sud América players
- Central Español players
- Boston River players
- C.D. Técnico Universitario footballers
- C.A. Cerro players
- América de Cali footballers
- Club Guaraní players
- Uruguayan Primera División players
- Uruguayan Segunda División players
- Ecuadorian Serie B players
- Categoría Primera B players
- Paraguayan Primera División players
- Men's association football goalkeepers
- Uruguayan expatriate sportspeople in Ecuador
- Uruguayan expatriate sportspeople in Colombia
- Uruguayan expatriate sportspeople in Paraguay
- Expatriate men's footballers in Costa Rica
- Expatriate men's footballers in Ecuador
- Expatriate men's footballers in Colombia
- Expatriate men's footballers in Paraguay
- Footballers from Montevideo
- Uruguayan football goalkeeper stubs