Field hockey at the African Games
Appearance
Most recent season or competition: Field hockey at the 2003 All-Africa Games | |
Formerly | Field hockey at the All-Africa Games |
---|---|
Sport | Field hockey |
Founded | 1987 |
Continent | Africa (AfHF) |
Most recent champion(s) | M: Egypt (2nd title) W: South Africa (3rd title) |
Most titles | M: Egypt & South Africa (2 titles) W: South Africa (3 titles) |
Field hockey has been an African Games event since the fourth edition in 1987 in Nairobi, Kenya. It last featured on the games programme in 2003.
Men's tournament
Results
Year | Host | Final | Third place match | Number of teams | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Winner | Score | Runner-up | Third place | Score | Fourth place | ||||||
1987 Details |
Nairobi, Kenya | Kenya |
Round-robin | Zimbabwe |
Nigeria |
Round-robin | Egypt |
7 | |||
1991 Details |
Cairo, Egypt | Egypt |
Round-robin | Kenya |
Zimbabwe |
Round-robin | Ghana |
5 | |||
1995 Details |
Harare, Zimbabwe | South Africa |
Round-robin | Egypt |
Kenya |
Round-robin | Zimbabwe |
6 | |||
1999 Details |
Johannesburg, South Africa | South Africa |
Round-robin | Egypt |
Kenya |
Round-robin | Zimbabwe |
6 | |||
2003 Details |
Abuja, Nigeria | Egypt |
3–2 (a.e.t.) | South Africa |
Ghana |
2–1 | Nigeria |
5 |
Summary
Team | Gold medal | Silver medal | Bronze medal | Fourth place |
---|---|---|---|---|
Egypt | 2 (1991*, 2003) | 2 (1995, 1999) | 1 (1987) | |
South Africa | 2 (1995, 1999*) | 1 (2003) | ||
Kenya | 1 (1987*) | 1 (1991) | 2 (1995, 1999) | |
Zimbabwe | 1 (1987) | 1 (1991) | 2 (1995*, 1999) | |
Ghana | 1 (2003) | 1 (1991) | ||
Nigeria | 1 (1987) | 1 (2003*) |
- * = hosts
Team appearances
Team | 1987 |
1991 |
1995 |
1999 |
2003 |
Total |
---|---|---|---|---|---|---|
Egypt | 4th | 1st | 2nd | 2nd | 1st | 5 |
Ghana | 5th | 4th | – | 5th | 3rd | 4 |
Kenya | 1st | 2nd | 3rd | 3rd | – | 4 |
Malawi | – | – | – | 6th | – | 1 |
Namibia | – | – | 5th | – | – | 1 |
Nigeria | 3rd | 5th | 6th | – | 4th | 4 |
South Africa | – | – | 1st | 1st | 2nd | 3 |
Tanzania | 6th | – | – | – | – | 1 |
Zambia | 7th | – | – | – | – | 1 |
Zimbabwe | 2nd | 3rd | 4th | 4th | 5th | 5 |
Total | 7 | 5 | 6 | 6 | 5 |
Women's tournament
Results
Year | Host | Final | Third place match | Number of teams | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Winner | Score | Runner-up | Third place | Score | Fourth place | ||||||
1995 Details |
Harare, Zimbabwe | South Africa |
Round-robin | Zimbabwe |
Kenya |
Round-robin | Namibia |
6 | |||
1999 Details |
Johannesburg, South Africa | South Africa |
8–0 | Zimbabwe |
Kenya |
3–2 | Namibia |
4 | |||
2003 Details |
Abuja, Nigeria | South Africa |
10–0 | Nigeria |
Kenya |
2–1 | Ghana |
6 |
Summary
Team | Gold medal | Silver medal | Bronze medal | Fourth place |
---|---|---|---|---|
South Africa | 3 (1995, 1999*, 2003) | |||
Zimbabwe | 2 (1995*, 1999) | |||
Nigeria | 1 (2003*) | |||
Kenya | 3 (1995, 1999, 2003) | |||
Namibia | 2 (1995, 1999) | |||
Ghana | 1 (2003) |
- * = hosts
Team appearances
Team | 1995 |
1999 |
2003 |
Total |
---|---|---|---|---|
Ghana | 6th | – | 4th | 2 |
Kenya | 3rd | 3rd | 3rd | 3 |
Namibia | 4th | 4th | 6th | 3 |
Nigeria | 5th | – | 2nd | 2 |
South Africa | 1st | 1st | 1st | 3 |
Zimbabwe | 2nd | 2nd | 5th | 3 |
Total | 6 | 4 | 6 |
Medal table
Total
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | South Africa (RSA) | 5 | 1 | 0 | 6 |
2 | Egypt (EGY) | 2 | 2 | 0 | 4 |
3 | Kenya (KEN) | 1 | 1 | 5 | 7 |
4 | Zimbabwe (ZIM) | 0 | 3 | 1 | 4 |
5 | Nigeria (NGR) | 0 | 1 | 1 | 2 |
6 | Ghana (GHA) | 0 | 0 | 1 | 1 |
Totals (6 entries) | 8 | 8 | 8 | 24 |
Men
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Egypt | 2 | 2 | 0 | 4 |
2 | South Africa | 2 | 1 | 0 | 3 |
3 | Kenya | 1 | 1 | 2 | 4 |
4 | Zimbabwe | 0 | 1 | 1 | 2 |
5 | Ghana | 0 | 0 | 1 | 1 |
Nigeria | 0 | 0 | 1 | 1 | |
Totals (6 entries) | 5 | 5 | 5 | 15 |
Women
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | South Africa | 3 | 0 | 0 | 3 |
2 | Zimbabwe | 0 | 2 | 0 | 2 |
3 | Nigeria | 0 | 1 | 0 | 1 |
4 | Kenya | 0 | 0 | 3 | 3 |
Totals (4 entries) | 3 | 3 | 3 | 9 |
See also
- Hockey Africa Cup of Nations
- Men's African Olympic Qualifier
- Women's African Olympic Qualifier
- Women's Hockey Africa Cup of Nations