Dhakuakhana Assembly constituency
Appearance
(Redirected from Dhakuakhana (Vidhan Sabha constituency))
Dhakuakhana | |
---|---|
Constituency No. 112 for the Assam Legislative Assembly | |
Constituency details | |
Country | India |
Region | Northeast India |
State | Assam |
District | Lakhimpur |
LS constituency | Lakhimpur |
Established | 1962 |
Reservation | ST |
Elected year | 2021 |
Dhakuakhana Assembly constituency is one of the 126 assembly constituencies of Assam Legislative Assembly. Dhakuakhana forms part of the Lakhimpur Lok Sabha constituency.[1][2][3]
Dhakuakhana Assembly constituency details
[edit]Following are details on Dhakuakhana Assembly constituency[4]-
- Country: India.
- State: Assam.
- District: Lakhimpur district .
- Lok Sabha Constituency: Lakhimpur Lok Sabha/Parliamentary.
- Assembly Categorisation: Rural constituency.
- Literacy Level:89.12%.
- Eligible Electors as per 2021 General Elections: 2,10,546 Eligible Electors. Male Electors:1,06,037 . Female Electors:1,04,509 .
- Geographic Co-Ordinates: 27°13'32.5"N 94°25'21.0"E..
- Total Area Covered: 683 square kilometres.
- Area Includes: Kadam mouza in North Lakhimpur thana and Gohain and Dhakuakhana mouzas in Dhakuakhana thana in Dhemaji sub- division, of Lakhimpur district of Assam.
- Inter State Border :Jorhat.
- Number Of Polling Stations: Year 2011-204,Year 2016-222,Year 2021-112.
Members of Legislative Assembly
[edit]Following is the list of past members representing Dhakuakhana Assembly constituency in Assam Legislature.[5]
- 1962: Lalit Kumar Doley, Indian National Congress.
- 1967: N. Pegu, Communist Party of India.
- 1972: Lakhya Nath Doley, Indian National Congress.
- 1978: Lakhya Nath Doley, Indian National Congress.
- 1983: Ragunath Pamegam, Indian National Congress.
- 1985: Bharat Narah, Independent (politician).
- 1991: Bharat Narah, Asom Gana Parishad.
- 1996: Bharat Narah, Indian National Congress.
- 2001: Bharat Narah, Indian National Congress.
- 2006: Bharat Narah, Indian National Congress.
- 2011: Naba Kumar Doley, Asom Gana Parishad[6]
- 2016: Naba Kumar Doley, Bharatiya Janata Party
Election | Name | Party | |
---|---|---|---|
2021 | Naba Kumar Doley[7] | Bharatiya Janata Party |
Election results
[edit]2021
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Naba Kumar Doley | 86,382 | 50.83 | −4.62 | |
INC | Padmalochan Doley | 76,786 | 45.18 | +6.42 | |
AJP | Satyajit Regan | 2,988 | 1.76 | N/A | |
VPI | Lalit Pegu | 1,629 | 0.96 | ||
SUCI(C) | Jutika Doley | 905 | 0.53 | +0.25 | |
NOTA | None of the above | 1,254 | 0.74 | −0.01 | |
Majority | 9,596 | 5.65 | |||
Turnout | 1,69,944 | 80.54 | −3.87 | ||
BJP hold | Swing |
2016
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Naba Kumar Doley | 81,556 | 55.45 | +53.98 | |
INC | Bharat Narah | 57,014 | 38.76 | −5.64 | |
CPI(M) | Lakhi Nath Sonowal | 2,270 | 1.54 | −0.06 | |
Independent | Dilip Kumar Chowdhury | 2,132 | 1.38 | ||
Independent | Bhumi Ranjan Doley | 1,855 | 1.26 | ||
LDP | Dr. Rajendra Pegu | 812 | 0.55 | ||
SUCI(C) | Jutika Doley | 422 | 0.28 | ||
NOTA | None of the above | 1,111 | 0.75 | ||
Majority | 24,542 | 16.69 | |||
Turnout | 1,47,072 | 84.41 | +2.18 | ||
Registered electors | 1,74,228 | ||||
BJP gain from AGP | Swing |
2011
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AGP | Naba Kumar Doley | 63,963 | 50.31 | ||
INC | Bharat Narah | 56,456 | 44.40 | ||
CPI(M) | Gyana Nath Mili | 2,033 | 1.60 | ||
BJP | Lakhimai Pegu | 1,873 | 1.47 | ||
Majority | 7,507 | 5.91 | |||
Turnout | 1,27,145 | 82.23 | −0.77 | ||
AGP gain from INC | Swing |
2006
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Bharat Narah | 55,645 | 43.2 | ||
AGP | Mahesh Kumar Doley | 43,005 | 33.4 | ||
Independent | Paramananda Doley | 12,273 | 9.5 | ||
BJP | Deben Pegu | 9,862 | 7.7 | ||
Independent | Padmeswar Sonowal | 2,768 | 2.2 | ||
CPI(M) | Jadu Hazarika | 2,694 | 2.1 | ||
Majority | 12,672 | 9.8 | |||
Turnout | 1,29,101 | 83.00 | +5.5 | ||
INC hold | Swing |
2001
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Bharat Narah | 41,190 | 42.77 | ||
BJP | Deben Pegu | 35,514 | 36.77 | ||
Independent | Ranoj Pegu | 18,531 | 19.24 | ||
NCP | Karabi Sonowal | 1,168 | 1.21 | ||
Majority | 5,776 | 6.0 | |||
Turnout | 98,321 | 77.5 | −3.8 | ||
INC hold | Swing |
1996
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Bharat Narah | 29,752 | 35.46 | ||
AGP | Mahesh Doley | 27,119 | 32.32 | ||
Independent | Paramananda Chayengia | 17,522 | 20.88 | ||
BJP | Lakheswar Sonowal | 4,782 | 5.7 | ||
JD | Sunadhar Patir | 3,293 | 3.92 | ||
Majority | 2,633 | 3.14 | |||
Turnout | 87,782 | 81.3 | +4.1 | ||
INC gain from AGP | Swing |
1991
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AGP | Bharat Narah | 23,891 | 30.81 | ||
INC | Paramananda Doley | 18,505 | 23.86 | ||
JD | Sonadhar Patir | 12,616 | 16.27 | ||
Independent | Bhagiram Kutum | 11,348 | 14.63 | ||
CPI | Lalit Pegu | 3,330 | 4.29 | ||
Majority | 5,386 | 6.95 | |||
Turnout | 82,078 | 77.2 | +4.9 | ||
AGP hold | Swing |
1985
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Bharat Narah | 30,113 | 49.56 | ||
INC | Raghunath Pemagam | 12,515 | 20.60 | ||
CPI | Lalit Pegu | 4,603 | 7.58 | ||
PTC | Surya Kumar Chinte | 3,145 | 5.18 | ||
CPI(M) | Jadu Hazarika | 3,134 | 5.18 | ||
JP | Sunadhar Patir | 2,518 | 4.14 | ||
Majority | 17,598 | 28.96 | |||
Turnout | 64,463 | 72.3 | |||
Independent gain from INC | Swing |
See also
[edit]References
[edit]- ^ "Delimitation of Parliamentary & Assembly Constituencies Order - 2008". Election Commission of India. 26 November 2008. Retrieved 12 February 2021.
- ^ "List of Assembly constituencies showing their Parliamentary constituences wise break-up" (PDF). www.ceoassam.nic.in. Retrieved 13 November 2021.
- ^ "Map of Assam showing District-wise assembly and Parliamentary constituencies" (PDF). www.ceoassam.nic.in. Retrieved 13 November 2021.
- ^ "Dhakuakhana Election 2021: Assembly Elections News, Dhakuakhana Constituency, Vidhan Sabha Seat". News18. 2 May 2021. Retrieved 22 November 2021.
- ^ "Dhakuakhana Election Result 2021 LIVE: Dhakuakhana MLA Election Result & Vote Share - Oneindia". oneindia.com. 2 May 2021. Retrieved 22 November 2021.
- ^ "Assam General Legislative Election 2011". Election Commission of India. Retrieved 27 April 2023.
- ^ a b "Assam General Legislative Election 2021". Election Commission of India. Retrieved 13 November 2021.
- ^ "Assam General Legislative Election 2016". Election Commission of India. Retrieved 13 November 2021.
External links
[edit]- "Results of all Assam Assembly elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.