Souza (footballer, born 1982)
Personal information | |||
---|---|---|---|
Full name | Rodrigo de Souza Cardoso | ||
Date of birth | 4 March 1982 | ||
Place of birth | Rio de Janeiro, Brazil | ||
Height | 1.88 m (6 ft 2 in) | ||
Position(s) | Striker | ||
Youth career | |||
1997 | Madureira | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1998–2000 | Madureira | - | (-) |
2001–2003 | Vasco da Gama | 30 | (5) |
2003 | CSKA Sofia | 4 | (0) |
2004 | Marítimo | 31 | (8) |
2005 | → Internacional (loan) | 1 | (0) |
2005–2006 | → Goiás (loan) | 63 | (35) |
2007–2008 | Flamengo | 33 | (9) |
2008 | Panathinaikos | 4 | (1) |
2009–2011 | Corinthians | 32 | (6) |
2011 | → Bahia (loan) | 21 | (11) |
2012–2013 | Bahia | 32 | (8) |
2014 | Vitória | 5 | (1) |
2014 | Criciúma | 13 | (4) |
2015 | Paysandu | 8 | (0) |
2017–2018 | Madureira | 0 | (0) |
International career | |||
1999 | Brazil U17 | - | (-) |
2003 | Brazil U-23 | 2 | (0) |
*Club domestic league appearances and goals, correct as of 12 October 2021 |
Rodrigo de Souza Cardoso (born 4 March 1982), known as Souza, is a Brazilian former footballer who played as a striker.
Career
Flamengo
After being the top goal-scorer for the 2006 Brazilian Serie A, playing for Goiás, he then moved on, signing a deal with Flamengo in the beginning of 2007.[citation needed]
Panathinaikos
Souza moved from Flamengo to Panathinaikos in July 2008 for a sum of €3 million. He scored his first goal for the new club in a UEFA Champions League 2008–09 qualifying round match win against Sparta Praha.
Corinthians
On December 30, 2008, Souza signed a 3-year contract for Corinthians.[1]
Career statistics
- (Correct as of[update] January 2, 2012)
Club | Season | Brazilian Série A | Brazilian Cup | Continental | State League | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Vasco da Gama | 2001 | 1 | 0 | - | - | - | - | - | - | 1 | 0 |
2002 | 16 | 2 | 1 | 0 | - | - | - | - | 17 | 2 | |
2003 | 13 | 3 | 7 | 3 | - | - | - | - | 20 | 6 | |
Total | 30 | 5 | 8 | 3 | - | - | - | - | 38 | 8 | |
Internacional | 2005 | 1 | 0 | 2 | 1 | - | - | - | - | 3 | 1 |
Total | 1 | 0 | 2 | 1 | - | - | - | - | 3 | 1 | |
Goiás | 2005 | 33 | 18 | - | - | - | - | - | - | 33 | 18 |
2006 | 30 | 17 | - | - | - | - | - | - | 30 | 17 | |
Total | 63 | 35 | - | - | - | - | - | - | 63 | 35 | |
Flamengo | 2007 | 22 | 6 | - | - | 8 | 3 | 10 | 6 | 40 | 15 |
2008 | 11 | 3 | - | - | 8 | 1 | 15 | 5 | 34 | 9 | |
Total | 33 | 9 | - | - | 16 | 4 | 25 | 11 | 74 | 24 | |
Corinthians | 2009 | 20 | 4 | 4 | 0 | - | - | 14 | 1 | 38 | 5 |
2010 | 12 | 2 | - | - | 5 | 0 | 9 | 2 | 26 | 4 | |
Total | 32 | 6 | 4 | 0 | - | - | 23 | 3 | 64 | 9 | |
Bahia (loan) | 2011 | 21 | 11 | 3 | 2 | - | - | 9 | 5 | 24 | 18 |
Total | 21 | 11 | 3 | 0 | - | - | - | - | 24 | 18 | |
Career total | 180 | 66 | 17 | 4 | 16 | 4 | 39 | 12 | 261 | 93 |
according to combined sources on references [2] and[3]
International career
Souza has won 2 international matches for Brazil U-23. He featured against Czech Republic on January 16, 2003 and then later appeared against Egypt on January 20, 2003 in the 2003 Pre-Olympic Tournament.
Honours
Club
- Vasco da Gama
- Internacional
- Goiás
- Goiás State Championship: 2006
- Flamengo
- Taça Guanabara: 2007, 2008
- Rio de Janeiro State Championship: 2007, 2008
- Corinthians
- Bahia
- Bahia State League: 2012
National team
Individual
- Campeonato Brasileiro Série A Team of the Year: 2006[4]
- Campeonato Brasileiro Série A top goalscorer: 2006
Achievements
- Top scorer of the 1999 Sudamericano Sub-17
- Top scorer of the Brazilian League 2006
References
- ^ Corinthians official website (in Portuguese)
- ^ Flamengo official website (in Portuguese)
- ^ Flaestatística (in Portuguese)
- ^ "Campeão, São Paulo domina a seleção do Brasileiro" (in Portuguese). Terra. December 4, 2006. Retrieved June 21, 2009.
- Guia 2006 2o Turno Brasileirão - Revista Placar Edição 1297-C
External links
- 1982 births
- Living people
- Brazilian men's footballers
- Brazilian expatriate men's footballers
- Expatriate men's footballers in Bulgaria
- Expatriate men's footballers in Portugal
- Campeonato Brasileiro Série A players
- Primeira Liga players
- Super League Greece players
- First Professional Football League (Bulgaria) players
- Expatriate men's footballers in Greece
- Brazilian expatriate sportspeople in Bulgaria
- Madureira Esporte Clube players
- Panathinaikos F.C. players
- CR Vasco da Gama players
- PFC CSKA Sofia players
- C.S. Marítimo players
- Sport Club Internacional players
- Goiás Esporte Clube players
- CR Flamengo footballers
- Sport Club Corinthians Paulista players
- Esporte Clube Bahia players
- Esporte Clube Vitória players
- Criciúma Esporte Clube players
- Paysandu Sport Club players
- Men's association football forwards
- Footballers from Rio de Janeiro (city)